URL Details: http://mirrors.atlas.net.co/archlinux/

URL: http://mirrors.atlas.net.co/archlinux/
Mirror: atlas.net.co
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-05 01:17 Sweden 2001:6b0:19:2::121 2026-04-04 22:22 2:55 0.99 Yes
2026-04-05 01:15 Sweden 194.71.11.121 2026-04-04 22:22 2:53 1.03 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:22 2:30 0.69 Yes
2026-04-05 00:50 United Kingdom 185.73.44.89 2026-04-04 22:22 2:28 0.73 Yes
2026-04-05 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:22 2:18 0.88 Yes
2026-04-05 00:38 Germany 78.46.209.220 2026-04-04 22:22 2:16 0.85 Yes
2026-04-04 23:25 Sweden 2001:6b0:19:2::121 2026-04-04 22:22 1:03 1.00 Yes
2026-04-04 23:23 Sweden 194.71.11.121 2026-04-04 22:22 1:01 1.04 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:22 0:56 0.69 Yes
2026-04-04 23:17 United Kingdom 185.73.44.89 2026-04-04 22:22 0:55 1.16 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:22 0:48 0.87 Yes
2026-04-04 23:09 Germany 78.46.209.220 2026-04-04 22:22 0:47 0.86 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 2026-04-04 16:22 5:37 1.02 Yes
2026-04-04 21:57 Sweden 194.71.11.121 2026-04-04 16:22 5:35 0.99 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:22 5:27 0.88 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 16:22 5:25 0.84 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:22 4:58 0.69 Yes
2026-04-04 21:19 United Kingdom 185.73.44.89 2026-04-04 16:22 4:57 0.74 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 16:22 4:32 1.17 Yes
2026-04-04 20:52 Sweden 194.71.11.121 2026-04-04 16:22 4:30 1.58 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:22 3:51 0.70 Yes
2026-04-04 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:22 3:51 0.89 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 16:22 3:49 0.71 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 16:22 3:49 0.85 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 2026-04-04 16:22 2:37 1.00 Yes
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 16:22 2:35 0.97 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:22 2:29 0.80 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 16:22 2:27 0.86 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:22 2:23 0.70 Yes
2026-04-04 18:44 United Kingdom 185.73.44.89 2026-04-04 16:22 2:22 0.72 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 10:21 6:52 1.01 Yes
2026-04-04 17:12 Sweden 194.71.11.121 2026-04-04 10:21 6:50 1.26 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:21 6:29 0.87 Yes
2026-04-04 16:50 Germany 78.46.209.220 2026-04-04 10:21 6:28 0.85 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:21 6:23 0.70 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 10:21 6:21 0.72 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 10:21 5:38 1.14 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 10:21 5:36 0.98 Yes
2026-04-04 15:17 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:21 4:55 0.70 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 10:21 4:53 0.82 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:21 4:52 1.69 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 10:21 4:50 0.84 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 10:21 4:13 0.96 Yes
2026-04-04 14:33 Sweden 194.71.11.121 2026-04-04 10:21 4:11 1.16 Yes
2026-04-04 14:15 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:21 3:53 0.72 Yes
2026-04-04 14:13 United Kingdom 185.73.44.89 2026-04-04 10:21 3:51 0.68 Yes
2026-04-04 13:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:21 2:55 0.80 Yes
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 10:21 2:53 0.85 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:21 2:52 0.69 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 10:21 2:50 0.69 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 10:21 2:31 1.00 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 10:21 2:29 1.11 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:21 1:28 0.86 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:21 1:27 0.85 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 10:21 1:26 0.85 Yes
2026-04-04 11:48 United Kingdom 185.73.44.89 2026-04-04 10:21 1:26 0.70 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 10:21 0:52 1.22 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 10:21 0:50 0.97 Yes
2026-04-04 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:22 5:59 0.87 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 04:22 5:57 0.85 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:22 5:49 0.70 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 04:22 5:47 0.74 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 04:22 5:18 0.91 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 04:22 5:16 1.02 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:22 4:47 0.68 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:22 4:46 0.86 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 04:22 4:45 0.73 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 04:22 4:44 0.83 Yes
2026-04-04 08:06 Sweden 2001:6b0:19:2::121 2026-04-04 04:22 3:44 1.03 Yes
2026-04-04 08:04 Sweden 194.71.11.121 2026-04-04 04:22 3:42 1.71 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:22 3:33 0.67 Yes
2026-04-04 07:54 United Kingdom 185.73.44.89 2026-04-04 04:22 3:32 1.13 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:22 3:00 0.85 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 04:22 2:58 0.84 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 04:22 2:36 0.88 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 04:22 2:34 0.98 Yes
2026-04-04 06:28 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:22 2:06 0.69 Yes
2026-04-04 06:26 United Kingdom 185.73.44.89 2026-04-04 04:22 2:04 0.73 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:22 1:32 0.87 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 04:22 1:30 0.84 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 04:22 1:19 1.04 Yes
2026-04-04 05:39 Sweden 194.71.11.121 2026-04-04 04:22 1:17 1.03 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:22 0:51 0.72 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 04:22 0:49 0.72 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-03 22:22 5:40 0.94 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-03 22:22 5:38 0.98 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:22 5:36 0.75 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-03 22:22 5:35 0.68 Yes
2026-04-04 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:22 5:34 0.80 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-03 22:22 5:32 0.84 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-03 22:22 4:19 0.98 Yes
2026-04-04 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:22 4:18 0.82 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-03 22:22 4:18 0.98 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-03 22:22 4:16 0.85 Yes
2026-04-04 02:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:22 4:16 0.70 Yes
2026-04-04 02:37 United Kingdom 185.73.44.89 2026-04-03 22:22 4:14 0.72 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-03 22:22 3:17 1.01 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:22 3:17 0.87 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-03 22:22 3:15 1.09 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-03 22:22 3:15 0.85 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:22 3:02 0.71 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-03 22:22 3:00 0.91 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:22 1:52 0.71 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 22:22 1:50 0.75 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:22 1:41 0.87 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 22:22 1:39 0.84 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 22:22 1:31 0.95 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 22:22 1:29 1.01 Yes
2026-04-03 22:58 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:22 6:35 0.69 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 16:22 6:33 0.83 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 16:22 6:26 1.01 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 16:22 6:24 1.13 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:22 5:44 0.85 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 16:22 5:42 0.84 Yes
2026-04-03 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:22 5:04 0.70 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 16:22 5:02 0.74 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 16:22 4:53 0.93 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 16:22 4:51 0.99 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:22 4:20 0.86 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 16:22 4:18 0.83 Yes
2026-04-03 20:14 Sweden 2001:6b0:19:2::121 2026-04-03 16:22 3:51 0.97 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 16:22 3:49 1.01 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:22 3:39 0.70 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 16:22 3:38 0.70 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:22 2:33 0.87 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 16:22 2:32 0.84 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 16:22 2:25 0.92 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 16:22 2:24 0.97 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:22 2:02 0.73 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 16:22 2:01 0.73 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:22 1:32 0.87 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 16:22 1:30 0.84 Yes
2026-04-03 17:02 Sweden 2001:6b0:19:2::121 2026-04-03 10:22 6:39 1.57 Yes
2026-04-03 17:00 Sweden 194.71.11.121 2026-04-03 10:22 6:37 0.88 Yes
2026-04-03 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 6:28 0.70 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 10:22 6:26 0.70 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 6:07 0.88 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 10:22 6:05 0.85 Yes
2026-04-03 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 5:01 0.85 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 10:22 4:59 0.72 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 4:46 0.86 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 10:22 4:44 0.83 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 10:22 4:39 0.92 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 10:22 4:38 0.99 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 10:22 3:35 1.00 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 10:22 3:33 0.97 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 3:11 0.68 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 10:22 3:10 0.75 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 3:01 0.82 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 10:22 2:59 0.84 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 10:22 2:27 1.02 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 10:22 2:25 0.98 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 1:56 0.86 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 10:22 1:55 0.85 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 1:40 1.29 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 10:22 1:38 0.70 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 7:04 0.98 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 04:22 7:02 0.99 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 6:19 0.87 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 04:22 6:17 0.86 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:22 6:17 0.75 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 04:22 6:15 1.11 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 5:14 0.92 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 04:22 5:12 1.03 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:22 4:57 0.68 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 04:22 4:55 0.70 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 4:50 0.89 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 04:22 4:48 0.86 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 3:38 0.97 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 04:22 3:36 1.02 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 3:20 0.86 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 04:22 3:18 0.83 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:22 2:58 0.68 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 04:22 2:56 0.73 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 2:08 0.98 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 04:22 2:06 0.99 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 1:50 0.87 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 04:22 1:48 0.84 Yes
2026-04-03 05:43 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:22 1:20 0.82 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 04:22 1:18 0.73 Yes
2026-04-03 05:12 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 0:50 0.96 Yes
2026-04-03 05:10 Sweden 194.71.11.121 2026-04-03 04:22 0:47 1.00 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 0:46 0.83 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 04:22 0:44 0.87 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-02 22:22 5:45 1.01 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-02 22:22 5:43 1.00 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:22 5:31 0.75 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-02 22:22 5:29 0.69 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 22:22 4:50 0.86 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-02 22:22 4:48 0.85 Yes
2026-04-03 02:47 Sweden 2001:6b0:19:2::121 2026-04-02 22:22 4:25 0.92 Yes
2026-04-03 02:45 Sweden 194.71.11.121 2026-04-02 22:22 4:23 0.99 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:22 3:39 1.07 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 22:22 3:38 0.87 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-02 22:22 3:37 0.70 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-02 22:22 3:36 0.83 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-02 22:22 3:16 1.36 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-02 22:22 3:14 1.01 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 22:22 1:50 0.86 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-02 22:22 1:48 0.88 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 22:22 1:46 0.97 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-02 22:22 1:44 0.99 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:22 1:40 0.71 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 22:22 1:38 0.78 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 16:21 6:46 1.01 Yes
2026-04-02 23:06 Sweden 194.71.11.121 2026-04-02 16:21 6:44 1.17 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:21 6:35 0.73 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 16:21 6:33 0.72 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:21 5:53 0.86 Yes
2026-04-02 22:13 Germany 78.46.209.220 2026-04-02 16:21 5:51 0.85 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:21 5:17 0.70 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 16:21 5:15 0.72 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:21 4:49 0.83 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 16:21 4:47 0.94 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 16:21 4:47 0.83 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 16:21 4:45 0.99 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:21 3:29 0.90 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 16:21 3:27 0.84 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:21 3:26 0.70 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 16:21 3:24 0.68 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 16:21 2:52 1.26 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 16:21 2:50 0.99 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:21 1:46 0.71 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 16:21 1:44 0.71 Yes
2026-04-02 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:21 1:34 0.87 Yes
2026-04-02 17:54 Germany 78.46.209.220 2026-04-02 16:21 1:32 0.85 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 16:21 1:21 0.99 Yes
2026-04-02 17:41 Sweden 194.71.11.121 2026-04-02 16:21 1:19 0.97 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 6:30 0.75 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 10:22 6:28 0.70 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 10:22 6:08 0.92 Yes
2026-04-02 16:28 Sweden 194.71.11.121 2026-04-02 10:22 6:05 0.97 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:22 6:01 0.88 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 10:22 5:59 1.80 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 4:49 0.72 Yes
2026-04-02 15:09 United Kingdom 185.73.44.89 2026-04-02 10:22 4:46 1.49 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 10:22 4:18 1.06 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 10:22 4:16 1.03 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:22 4:04 1.90 Yes
2026-04-02 14:24 Germany 78.46.209.220 2026-04-02 10:22 4:02 0.86 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 3:45 0.69 Yes
2026-04-02 14:05 United Kingdom 185.73.44.89 2026-04-02 10:22 3:42 0.76 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 10:22 2:56 0.96 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 10:22 2:54 0.89 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 2:34 0.72 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 10:22 2:32 0.69 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:22 2:10 0.88 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 10:22 2:08 0.84 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 1:11 0.74 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 10:22 1:09 0.70 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 10:22 1:00 0.99 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 10:22 0:58 0.96 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:22 6:16 0.86 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 04:22 6:14 0.84 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:22 5:55 0.67 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 04:22 5:53 0.71 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 04:22 5:27 0.98 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 04:22 5:25 1.08 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:22 4:53 0.86 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 04:22 4:51 0.83 Yes
2026-04-02 08:39 Sweden 2001:6b0:19:2::121 2026-04-02 04:22 4:17 1.06 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:22 4:15 0.67 Yes
2026-04-02 08:37 Sweden 194.71.11.121 2026-04-02 04:22 4:15 1.07 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 04:22 4:13 0.68 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:22 3:17 0.87 Yes
2026-04-02 07:37 Germany 78.46.209.220 2026-04-02 04:22 3:15 0.84 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:22 2:39 0.68 Yes
2026-04-02 07:00 United Kingdom 185.73.44.89 2026-04-02 04:22 2:38 0.74 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 04:22 2:29 1.00 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 04:22 2:27 0.97 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:22 1:40 0.85 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 04:22 1:38 0.85 Yes
