URL Details: rsync://mirror.funami.tech/arch/
| URL: | rsync://mirror.funami.tech/arch/ |
|---|---|
| Mirror: | funami.tech |
| Protocol: | rsync |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-18 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 22:10 | 0:00 | 3.54 | Yes | |
| 2026-06-18 22:07 | United Kingdom | 185.73.44.89 | 2026-06-18 22:05 | 0:02 | 3.23 | Yes | |
| 2026-06-18 21:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 21:50 | 0:01 | 6.63 | Yes | |
| 2026-06-18 21:48 | Sweden | 194.71.11.121 | 2026-06-18 21:45 | 0:03 | 6.06 | Yes | |
| 2026-06-18 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 21:09 | 0:03 | 5.27 | Yes | |
| 2026-06-18 21:11 | Germany | 78.46.209.220 | 2026-06-18 21:09 | 0:01 | 3.82 | Yes | |
| 2026-06-18 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 20:49 | 0:04 | 4.34 | Yes | |
| 2026-06-18 20:51 | United Kingdom | 185.73.44.89 | 2026-06-18 20:49 | 0:02 | 3.59 | Yes | |
| 2026-06-18 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 20:20 | 0:01 | 6.84 | Yes | |
| 2026-06-18 20:18 | Sweden | 194.71.11.121 | 2026-06-18 20:15 | 0:03 | 7.68 | Yes | |
| 2026-06-18 19:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 19:35 | 0:00 | 3.45 | Yes | |
| 2026-06-18 19:33 | United Kingdom | 185.73.44.89 | 2026-06-18 19:30 | 0:02 | 3.70 | Yes | |
| 2026-06-18 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 19:20 | 0:02 | 5.38 | Yes | |
| 2026-06-18 19:20 | Germany | 78.46.209.220 | 2026-06-18 19:15 | 0:05 | 4.02 | Yes | |
| 2026-06-18 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 18:25 | 0:03 | 6.36 | Yes | |
| 2026-06-18 18:25 | Sweden | 194.71.11.121 | 2026-06-18 18:25 | 0:00 | 4.58 | Yes | |
| 2026-06-18 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 17:59 | 0:04 | 3.76 | Yes | |
| 2026-06-18 18:01 | United Kingdom | 185.73.44.89 | 2026-06-18 17:59 | 0:01 | 3.98 | Yes | |
| 2026-06-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 17:39 | 0:05 | 5.58 | Yes | |
| 2026-06-18 17:42 | Germany | 78.46.209.220 | 2026-06-18 17:39 | 0:03 | 4.05 | Yes | |
| 2026-06-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 16:44 | 0:04 | 4.01 | Yes | |
| 2026-06-18 16:45 | United Kingdom | 185.73.44.89 | 2026-06-18 16:44 | 0:01 | 3.57 | Yes | |
| 2026-06-18 16:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 16:30 | 0:00 | 6.05 | Yes | |
| 2026-06-18 16:28 | Sweden | 194.71.11.121 | 2026-06-18 16:25 | 0:03 | 6.07 | Yes | |
| 2026-06-18 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 15:54 | 0:02 | 5.64 | Yes | |
| 2026-06-18 15:54 | Germany | 78.46.209.220 | 2026-06-18 15:49 | 0:05 | 3.48 | Yes | |
| 2026-06-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 15:24 | 0:05 | 3.66 | Yes | |
| 2026-06-18 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 15:24 | 0:03 | 6.48 | Yes | |
| 2026-06-18 15:27 | United Kingdom | 185.73.44.89 | 2026-06-18 15:24 | 0:03 | 3.42 | Yes | |
| 2026-06-18 15:24 | Sweden | 194.71.11.121 | 2026-06-18 15:19 | 0:05 | 5.24 | Yes | |
| 2026-06-18 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 14:19 | 0:04 | 5.62 | Yes | |
| 2026-06-18 14:22 | Germany | 78.46.209.220 | 2026-06-18 14:19 | 0:02 | 3.40 | Yes | |
| 2026-06-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 14:09 | 0:03 | 4.07 | Yes | |
| 2026-06-18 14:11 | United Kingdom | 185.73.44.89 | 2026-06-18 14:09 | 0:01 | 3.35 | Yes | |
| 2026-06-18 13:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 13:29 | 0:02 | 6.26 | Yes | |
| 2026-06-18 13:29 | Sweden | 194.71.11.121 | 2026-06-18 13:24 | 0:04 | 5.37 | Yes | |
| 2026-06-18 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 13:00 | 0:01 | 3.49 | Yes | |
| 2026-06-18 12:59 | United Kingdom | 185.73.44.89 | 2026-06-18 12:55 | 0:04 | 3.49 | Yes | |
| 2026-06-18 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 12:24 | 0:00 | 5.50 | Yes | |
| 2026-06-18 12:22 | Germany | 78.46.209.220 | 2026-06-18 12:19 | 0:03 | 3.52 | Yes | |
| 2026-06-18 12:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 12:14 | 0:03 | 6.24 | Yes | |
| 2026-06-18 12:14 | Sweden | 194.71.11.121 | 2026-06-18 12:10 | 0:04 | 4.62 | Yes | |
| 2026-06-18 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 11:39 | 0:02 | 3.72 | Yes | |
| 2026-06-18 11:39 | United Kingdom | 185.73.44.89 | 2026-06-18 11:34 | 0:05 | 3.47 | Yes | |
| 2026-06-18 10:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 10:39 | 0:03 | 5.35 | Yes | |
| 2026-06-18 10:41 | Germany | 78.46.209.220 | 2026-06-18 10:39 | 0:01 | 4.16 | Yes | |
| 2026-06-18 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 10:34 | 0:02 | 5.25 | Yes | |
| 2026-06-18 10:35 | United Kingdom | 185.73.44.89 | 2026-06-18 10:34 | 0:00 | 3.71 | Yes | |
| 2026-06-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 10:19 | 0:02 | 5.28 | Yes | |
| 2026-06-18 10:18 | Sweden | 194.71.11.121 | 2026-06-18 10:14 | 0:04 | 5.44 | Yes | |
| 2026-06-18 08:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 08:55 | 0:02 | 5.83 | Yes | |
| 2026-06-18 08:55 | Germany | 78.46.209.220 | 2026-06-18 08:55 | 0:00 | 3.78 | Yes | |
| 2026-06-18 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 08:40 | 0:03 | 3.32 | Yes | |
| 2026-06-18 08:41 | United Kingdom | 185.73.44.89 | 2026-06-18 08:40 | 0:01 | 3.71 | Yes | |
| 2026-06-18 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 08:29 | 0:00 | 5.59 | Yes | |
| 2026-06-18 08:28 | Sweden | 194.71.11.121 | 2026-06-18 08:24 | 0:03 | 4.75 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 07:20 | 0:04 | 3.90 | Yes | |
| 2026-06-18 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 07:20 | 0:03 | 5.56 | Yes | |
| 2026-06-18 07:22 | United Kingdom | 185.73.44.89 | 2026-06-18 07:20 | 0:02 | 3.55 | Yes | |
| 2026-06-18 07:21 | Germany | 78.46.209.220 | 2026-06-18 07:20 | 0:01 | 4.06 | Yes | |
| 2026-06-18 06:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 06:44 | 0:01 | 6.20 | Yes | |
| 2026-06-18 06:43 | Sweden | 194.71.11.121 | 2026-06-18 06:39 | 0:04 | 4.66 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 06:05 | 0:04 | 3.25 | Yes | |
| 2026-06-18 06:07 | United Kingdom | 185.73.44.89 | 2026-06-18 06:05 | 0:02 | 3.98 | Yes | |
| 2026-06-18 05:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:39 | 0:00 | 5.14 | Yes | |
| 2026-06-18 05:37 | Germany | 78.46.209.220 | 2026-06-18 05:34 | 0:03 | 4.32 | Yes | |
| 2026-06-18 05:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 05:20 | 0:04 | 6.08 | Yes | |
| 2026-06-18 05:21 | Sweden | 194.71.11.121 | 2026-06-18 05:20 | 0:01 | 5.63 | Yes | |
| 2026-06-18 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:05 | 0:00 | 3.69 | Yes | |
| 2026-06-18 05:02 | United Kingdom | 185.73.44.89 | 2026-06-18 05:00 | 0:02 | 4.13 | Yes | |
| 2026-06-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 03:54 | 0:02 | 5.38 | Yes | |
| 2026-06-18 03:55 | Germany | 78.46.209.220 | 2026-06-18 03:54 | 0:00 | 3.64 | Yes | |
| 2026-06-18 03:40 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 03:39 | 0:01 | 7.27 | Yes | |
| 2026-06-18 03:38 | Sweden | 194.71.11.121 | 2026-06-18 03:34 | 0:03 | 5.49 | Yes | |
| 2026-06-18 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 03:05 | 0:03 | 3.45 | Yes | |
| 2026-06-18 03:06 | United Kingdom | 185.73.44.89 | 2026-06-18 03:05 | 0:01 | 4.13 | Yes | |
| 2026-06-18 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 02:29 | 0:05 | 6.33 | Yes | |
| 2026-06-18 02:32 | Sweden | 194.71.11.121 | 2026-06-18 02:29 | 0:02 | 4.92 | Yes | |
| 2026-06-18 02:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 02:24 | 0:04 | 6.38 | Yes | |
| 2026-06-18 02:26 | Germany | 78.46.209.220 | 2026-06-18 02:24 | 0:02 | 3.86 | Yes | |
| 2026-06-18 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 01:55 | 0:00 | 3.39 | Yes | |
| 2026-06-18 01:52 | United Kingdom | 185.73.44.89 | 2026-06-18 01:49 | 0:03 | 3.76 | Yes | |
| 2026-06-18 01:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 01:20 | 0:04 | 5.81 | Yes | |
| 2026-06-18 01:21 | Sweden | 194.71.11.121 | 2026-06-18 01:20 | 0:01 | 5.50 | Yes | |
| 2026-06-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 01:00 | 0:02 | 5.66 | Yes | |
| 2026-06-18 01:00 | Germany | 78.46.209.220 | 2026-06-18 01:00 | 0:00 | 3.79 | Yes | |
| 2026-06-18 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 00:15 | 0:03 | 3.51 | Yes | |
| 2026-06-18 00:16 | United Kingdom | 185.73.44.89 | 2026-06-18 00:15 | 0:01 | 3.51 | Yes | |
| 2026-06-17 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 23:25 | 0:03 | 4.65 | Yes | |
| 2026-06-17 23:26 | Sweden | 194.71.11.121 | 2026-06-17 23:19 | 0:06 | 3.21 | Yes | |
| 2026-06-17 23:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 23:10 | 0:04 | 2.77 | Yes | |
| 2026-06-17 23:12 | Germany | 78.46.209.220 | 2026-06-17 23:10 | 0:02 | 3.04 | Yes | |
| 2026-06-17 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 22:19 | 0:03 | 8.14 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 22:19 | 0:01 | 3.21 | Yes | |
| 2026-06-17 22:19 | Sweden | 194.71.11.121 | 2026-06-17 22:14 | 0:05 | 5.56 | Yes | |
| 2026-06-17 22:19 | United Kingdom | 185.73.44.89 | 2026-06-17 22:14 | 0:04 | 3.22 | Yes | |
| 2026-06-17 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:14 | 0:04 | 5.61 | Yes | |
| 2026-06-17 21:16 | Germany | 78.46.209.220 | 2026-06-17 21:14 | 0:02 | 4.40 | Yes | |
| 2026-06-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:04 | 0:02 | 3.85 | Yes | |
| 2026-06-17 21:04 | United Kingdom | 185.73.44.89 | 2026-06-17 20:59 | 0:05 | 4.08 | Yes | |
| 2026-06-17 20:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 20:25 | 0:05 | 5.68 | Yes | |
| 2026-06-17 20:27 | Sweden | 194.71.11.121 | 2026-06-17 20:25 | 0:02 | 5.26 | Yes | |
| 2026-06-17 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 19:54 | 0:01 | 3.36 | Yes | |
| 2026-06-17 19:53 | United Kingdom | 185.73.44.89 | 2026-06-17 19:50 | 0:03 | 3.54 | Yes | |
| 2026-06-17 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 19:45 | 0:02 | 5.65 | Yes | |
| 2026-06-17 19:45 | Germany | 78.46.209.220 | 2026-06-17 19:45 | 0:00 | 4.29 | Yes | |
| 2026-06-17 18:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 18:40 | 0:04 | 6.33 | Yes | |
| 2026-06-17 18:42 | Sweden | 194.71.11.121 | 2026-06-17 18:40 | 0:02 | 6.01 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 18:04 | 0:03 | 3.81 | Yes | |
| 2026-06-17 18:06 | United Kingdom | 185.73.44.89 | 2026-06-17 18:04 | 0:01 | 4.01 | Yes | |
| 2026-06-17 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 17:50 | 0:02 | 5.45 | Yes | |
| 2026-06-17 17:50 | Germany | 78.46.209.220 | 2026-06-17 17:50 | 0:00 | 4.37 | Yes | |
| 2026-06-17 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 17:15 | 0:03 | 7.44 | Yes | |
| 2026-06-17 17:15 | Sweden | 194.71.11.121 | 2026-06-17 17:15 | 0:00 | 5.67 | Yes | |
| 2026-06-17 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 16:34 | 0:01 | 3.18 | Yes | |
| 2026-06-17 16:33 | United Kingdom | 185.73.44.89 | 2026-06-17 16:30 | 0:03 | 4.05 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 16:20 | 0:00 | 5.32 | Yes | |
| 2026-06-17 16:18 | Germany | 78.46.209.220 | 2026-06-17 16:15 | 0:03 | 3.99 | Yes | |
| 2026-06-17 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 15:44 | 0:05 | 5.76 | Yes | |
| 2026-06-17 15:47 | Sweden | 194.71.11.121 | 2026-06-17 15:44 | 0:02 | 5.45 | Yes | |
| 2026-06-17 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 14:49 | 0:05 | 3.54 | Yes | |
| 2026-06-17 14:53 | United Kingdom | 185.73.44.89 | 2026-06-17 14:49 | 0:03 | 3.74 | Yes | |
| 2026-06-17 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 14:19 | 0:05 | 5.56 | Yes | |
| 2026-06-17 14:22 | Germany | 78.46.209.220 | 2026-06-17 14:19 | 0:03 | 3.85 | Yes | |
| 2026-06-17 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 14:05 | 0:01 | 7.86 | Yes | |
| 2026-06-17 14:03 | Sweden | 194.71.11.121 | 2026-06-17 14:00 | 0:03 | 5.46 | Yes | |
| 2026-06-17 13:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:50 | 0:00 | 3.30 | Yes | |
| 2026-06-17 13:48 | United Kingdom | 185.73.44.89 | 2026-06-17 13:45 | 0:03 | 3.68 | Yes | |
| 2026-06-17 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 12:45 | 0:03 | 5.83 | Yes | |
| 2026-06-17 12:46 | Germany | 78.46.209.220 | 2026-06-17 12:45 | 0:01 | 4.08 | Yes | |
| 2026-06-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 12:35 | 0:03 | 6.23 | Yes | |
| 2026-06-17 12:35 | Sweden | 194.71.11.121 | 2026-06-17 12:35 | 0:00 | 5.33 | Yes | |
| 2026-06-17 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 11:55 | 0:02 | 3.17 | Yes | |
| 2026-06-17 11:55 | United Kingdom | 185.73.44.89 | 2026-06-17 11:50 | 0:05 | 3.54 | Yes | |
| 2026-06-17 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 11:20 | 0:04 | 5.34 | Yes | |
| 2026-06-17 11:22 | Germany | 78.46.209.220 | 2026-06-17 11:20 | 0:02 | 3.72 | Yes | |
| 2026-06-17 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 10:39 | 0:05 | 8.16 | Yes | |
| 2026-06-17 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 10:39 | 0:03 | 4.08 | Yes | |
| 2026-06-17 10:41 | Sweden | 194.71.11.121 | 2026-06-17 10:39 | 0:02 | 5.17 | Yes | |
| 2026-06-17 10:40 | United Kingdom | 185.73.44.89 | 2026-06-17 10:39 | 0:01 | 3.56 | Yes | |
| 2026-06-17 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 10:10 | 0:04 | 5.71 | Yes | |
| 2026-06-17 10:12 | Germany | 78.46.209.220 | 2026-06-17 10:10 | 0:02 | 3.57 | Yes | |
| 2026-06-17 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 09:25 | 0:00 | 3.74 | Yes | |
| 2026-06-17 09:23 | United Kingdom | 185.73.44.89 | 2026-06-17 09:20 | 0:03 | 3.48 | Yes | |
| 2026-06-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 09:05 | 0:01 | 5.37 | Yes | |
| 2026-06-17 09:04 | Germany | 78.46.209.220 | 2026-06-17 09:00 | 0:04 | 3.75 | Yes | |
| 2026-06-17 08:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 08:54 | 0:00 | 5.51 | Yes | |
| 2026-06-17 08:52 | Sweden | 194.71.11.121 | 2026-06-17 08:49 | 0:02 | 5.80 | Yes | |
| 2026-06-17 07:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 07:39 | 0:02 | 6.32 | Yes | |
| 2026-06-17 07:38 | Sweden | 194.71.11.121 | 2026-06-17 07:35 | 0:03 | 5.45 | Yes | |
| 2026-06-17 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 07:30 | 0:04 | 3.28 | Yes | |
| 2026-06-17 07:32 | United Kingdom | 185.73.44.89 | 2026-06-17 07:30 | 0:02 | 4.01 | Yes | |
| 2026-06-17 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 07:10 | 0:00 | 5.54 | Yes | |
| 2026-06-17 07:08 | Germany | 78.46.209.220 | 2026-06-17 07:05 | 0:03 | 3.96 | Yes | |
| 2026-06-17 06:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 06:20 | 0:04 | 6.10 | Yes | |
| 2026-06-17 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 06:20 | 0:03 | 3.28 | Yes | |
| 2026-06-17 06:21 | Sweden | 194.71.11.121 | 2026-06-17 06:20 | 0:01 | 6.11 | Yes | |
| 2026-06-17 06:21 | United Kingdom | 185.73.44.89 | 2026-06-17 06:20 | 0:01 | 4.01 | Yes | |
| 2026-06-17 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 06:00 | 0:02 | 5.33 | Yes | |
| 2026-06-17 06:00 | Germany | 78.46.209.220 | 2026-06-17 06:00 | 0:00 | 4.00 | Yes | |
| 2026-06-17 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 04:45 | 0:01 | 5.73 | Yes | |
| 2026-06-17 04:44 | Sweden | 194.71.11.121 | 2026-06-17 04:40 | 0:04 | 5.33 | Yes | |
| 2026-06-17 04:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 04:40 | 0:00 | 3.30 | Yes | |
| 2026-06-17 04:38 | United Kingdom | 185.73.44.89 | 2026-06-17 04:35 | 0:03 | 3.99 | Yes | |
| 2026-06-17 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 04:00 | 0:03 | 5.39 | Yes | |
| 2026-06-17 04:01 | Germany | 78.46.209.220 | 2026-06-17 04:00 | 0:01 | 4.26 | Yes | |
| 2026-06-17 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 03:04 | 0:03 | 3.74 | Yes | |
| 2026-06-17 03:05 | United Kingdom | 185.73.44.89 | 2026-06-17 03:04 | 0:01 | 3.47 | Yes | |
| 2026-06-17 03:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 02:59 | 0:05 | 6.55 | Yes | |
| 2026-06-17 03:01 | Sweden | 194.71.11.121 | 2026-06-17 02:59 | 0:02 | 5.34 | Yes | |
| 2026-06-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 02:19 | 0:00 | 5.87 | Yes | |
| 2026-06-17 02:18 | Germany | 78.46.209.220 | 2026-06-17 02:14 | 0:03 | 3.73 | Yes | |
| 2026-06-17 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 01:59 | 0:02 | 3.71 | Yes | |
| 2026-06-17 01:59 | United Kingdom | 185.73.44.89 | 2026-06-17 01:54 | 0:05 | 3.74 | Yes | |
| 2026-06-17 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 01:35 | 0:03 | 6.10 | Yes | |
| 2026-06-17 01:35 | Sweden | 194.71.11.121 | 2026-06-17 01:35 | 0:00 | 5.84 | Yes | |
| 2026-06-17 00:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 00:54 | 0:01 | 5.91 | Yes | |
| 2026-06-17 00:54 | Germany | 78.46.209.220 | 2026-06-17 00:49 | 0:04 | 4.24 | Yes | |
| 2026-06-17 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 00:34 | 0:01 | 6.48 | Yes | |
| 2026-06-17 00:33 | Sweden | 194.71.11.121 | 2026-06-17 00:29 | 0:03 | 5.24 | Yes | |
| 2026-06-17 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 00:05 | 0:03 | 3.78 | Yes | |
| 2026-06-17 00:06 | United Kingdom | 185.73.44.89 | 2026-06-17 00:05 | 0:01 | 3.49 | Yes | |
| 2026-06-16 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 23:19 | 0:04 | 5.30 | Yes | |
| 2026-06-16 23:21 | Germany | 78.46.209.220 | 2026-06-16 23:19 | 0:02 | 3.74 | Yes | |
| 2026-06-16 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 23:14 | 0:04 | 6.52 | Yes | |
| 2026-06-16 23:15 | Sweden | 194.71.11.121 | 2026-06-16 23:14 | 0:01 | 5.80 | Yes | |
| 2026-06-16 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 22:29 | 0:03 | 3.30 | Yes | |
| 2026-06-16 22:31 | United Kingdom | 185.73.44.89 | 2026-06-16 22:29 | 0:01 | 3.94 | Yes | |
| 2026-06-16 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 22:14 | 0:04 | 5.38 | Yes | |
| 2026-06-16 22:17 | Germany | 78.46.209.220 | 2026-06-16 22:14 | 0:02 | 4.27 | Yes | |
| 2026-06-16 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:54 | 0:01 | 6.75 | Yes | |
| 2026-06-16 21:53 | Sweden | 194.71.11.121 | 2026-06-16 21:49 | 0:04 | 4.78 | Yes | |
| 2026-06-16 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:04 | 0:00 | 3.58 | Yes | |
| 2026-06-16 21:03 | United Kingdom | 185.73.44.89 | 2026-06-16 20:59 | 0:04 | 4.52 | Yes | |
| 2026-06-16 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 20:45 | 0:02 | 5.66 | Yes | |
| 2026-06-16 20:44 | Germany | 78.46.209.220 | 2026-06-16 20:40 | 0:04 | 3.78 | Yes | |
| 2026-06-16 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 20:04 | 0:01 | 5.98 | Yes | |
| 2026-06-16 20:02 | Sweden | 194.71.11.121 | 2026-06-16 19:59 | 0:03 | 5.31 | Yes | |
| 2026-06-16 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 19:59 | 0:02 | 3.30 | Yes | |
| 2026-06-16 19:59 | United Kingdom | 185.73.44.89 | 2026-06-16 19:55 | 0:04 | 4.01 | Yes | |
| 2026-06-16 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 18:55 | 0:03 | 3.54 | Yes | |
| 2026-06-16 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 18:55 | 0:03 | 5.43 | Yes | |
| 2026-06-16 18:56 | United Kingdom | 185.73.44.89 | 2026-06-16 18:55 | 0:01 | 4.04 | Yes | |
| 2026-06-16 18:56 | Germany | 78.46.209.220 | 2026-06-16 18:55 | 0:01 | 4.25 | Yes | |
| 2026-06-16 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 18:29 | 0:02 | 6.58 | Yes | |
| 2026-06-16 18:26 | Sweden | 194.71.11.121 | 2026-06-16 18:24 | 0:01 | 5.96 | Yes | |
| 2026-06-16 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 17:34 | 0:22 | 3.30 | Yes | |
| 2026-06-16 17:55 | United Kingdom | 185.73.44.89 | 2026-06-16 17:34 | 0:20 | 3.99 | Yes | |
| 2026-06-16 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 17:29 | 0:01 | 7.26 | Yes | |
| 2026-06-16 17:28 | Germany | 78.46.209.220 | 2026-06-16 17:24 | 0:04 | 4.16 | Yes | |
| 2026-06-16 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 17:10 | 0:01 | 5.70 | Yes | |
| 2026-06-16 17:07 | Sweden | 194.71.11.121 | 2026-06-16 17:05 | 0:02 | 5.58 | Yes | |
| 2026-06-16 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 16:34 | 0:04 | 4.07 | Yes | |
| 2026-06-16 16:36 | United Kingdom | 185.73.44.89 | 2026-06-16 16:29 | 0:07 | 4.03 | Yes | |
| 2026-06-16 16:02 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 16:00 | 0:02 | 6.25 | Yes | |
