URL Details: http://mirrors.hust.edu.cn/archlinux/

URL: http://mirrors.hust.edu.cn/archlinux/
Mirror: hust.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 11:03 3:57 0.49 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 11:03 3:55 1.37 Yes
2026-06-15 14:56 Sweden 2001:6b0:19:2::121 2026-06-15 11:03 3:53 1.40 Yes
2026-06-15 14:52 Sweden 194.71.11.121 2026-06-15 11:03 3:49 0.90 Yes
2026-06-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-06-15 11:03 3:35 0.48 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-06-15 11:03 3:33 0.46 Yes
2026-06-15 13:48 Sweden 2001:6b0:19:2::121 2026-06-15 11:03 2:45 0.63 Yes
2026-06-15 13:44 Sweden 194.71.11.121 2026-06-15 11:03 2:41 0.57 Yes
2026-06-15 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 11:03 2:11 1.00 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 11:03 2:09 0.94 Yes
2026-06-15 12:46 United Kingdom 2001:ba8:0:4030::2 2026-06-15 11:03 1:43 0.73 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-06-15 11:03 1:40 2.77 Yes
2026-06-15 12:08 Sweden 2001:6b0:19:2::121 2026-06-15 11:03 1:05 1.46 Yes
2026-06-15 12:05 Sweden 194.71.11.121 2026-06-15 11:03 1:02 3.11 Yes
2026-06-15 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 11:03 0:55 1.24 Yes
2026-06-15 11:55 Germany 78.46.209.220 2026-06-15 11:03 0:52 1.16 Yes
2026-06-15 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 4:40 2.99 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-06-15 07:01 4:37 1.26 Yes
2026-06-15 11:03 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 4:02 1.67 Yes
2026-06-15 11:00 Sweden 194.71.11.121 2026-06-15 07:01 3:59 0.55 Yes
2026-06-15 10:21 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 3:20 1.43 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-06-15 07:01 3:18 0.45 Yes
2026-06-15 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 3:05 1.66 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 07:01 3:03 1.41 Yes
2026-06-15 09:52 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 2:51 0.67 Yes
2026-06-15 09:49 Sweden 194.71.11.121 2026-06-15 07:01 2:48 0.56 Yes
2026-06-15 08:46 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 1:45 0.48 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-06-15 07:01 1:43 1.20 Yes
2026-06-15 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 1:34 1.44 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 07:01 1:32 0.94 Yes
2026-06-15 08:22 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 1:21 1.52 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-06-15 07:01 1:18 1.07 Yes
2026-06-15 07:19 Sweden 2001:6b0:19:2::121 2026-06-15 02:59 4:19 1.19 Yes
2026-06-15 07:15 Sweden 194.71.11.121 2026-06-15 02:59 4:16 0.82 Yes
2026-06-15 06:49 United Kingdom 2001:ba8:0:4030::2 2026-06-15 02:59 3:49 0.98 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 02:59 3:47 1.22 Yes
2026-06-15 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 02:59 3:40 1.24 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-06-15 02:59 3:37 0.44 Yes
2026-06-15 05:46 Sweden 2001:6b0:19:2::121 2026-06-15 02:59 2:46 1.45 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 02:59 2:43 1.04 Yes
2026-06-15 05:08 United Kingdom 2001:ba8:0:4030::2 2026-06-15 02:59 2:09 1.26 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 02:59 2:06 2.76 Yes
2026-06-15 04:42 Sweden 2001:6b0:19:2::121 2026-06-15 02:59 1:43 2.40 Yes
2026-06-15 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 02:59 1:42 1.23 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-06-15 02:59 1:39 1.95 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 02:59 1:39 1.20 Yes
2026-06-15 03:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 02:59 0:50 1.41 Yes
2026-06-15 03:47 United Kingdom 185.73.44.89 2026-06-14 22:59 4:48 0.95 Yes
2026-06-15 03:25 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 4:26 1.68 Yes
2026-06-15 03:21 Sweden 194.71.11.121 2026-06-14 22:59 4:22 1.13 Yes
2026-06-15 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 3:56 0.50 Yes
2026-06-15 02:52 Germany 78.46.209.220 2026-06-14 22:59 3:53 1.16 Yes
2026-06-15 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 3:25 0.48 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-06-14 22:59 3:22 0.56 Yes
2026-06-15 01:42 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 2:43 1.67 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-06-14 22:59 2:40 0.78 Yes
2026-06-15 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 2:26 0.99 Yes
2026-06-15 01:22 Germany 78.46.209.220 2026-06-14 22:59 2:23 1.40 Yes
2026-06-15 00:49 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 1:50 1.27 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-14 22:59 1:48 1.31 Yes
2026-06-15 00:25 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 1:26 1.14 Yes
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-14 22:59 1:23 2.90 Yes
2026-06-14 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 0:53 0.50 Yes
2026-06-14 23:49 Germany 78.46.209.220 2026-06-14 22:59 0:50 0.95 Yes
2026-06-14 23:15 Sweden 2001:6b0:19:2::121 2026-06-14 18:56 4:18 0.63 Yes
2026-06-14 23:11 Sweden 194.71.11.121 2026-06-14 18:56 4:15 1.05 Yes
2026-06-14 23:10 United Kingdom 2001:ba8:0:4030::2 2026-06-14 18:56 4:14 0.48 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-06-14 18:56 4:12 1.39 Yes
2026-06-14 22:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 18:56 3:29 0.78 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-06-14 18:56 3:27 0.46 Yes
2026-06-14 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 18:56 3:07 1.01 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 18:56 3:05 1.39 Yes
2026-06-14 21:55 Sweden 2001:6b0:19:2::121 2026-06-14 18:56 2:59 2.43 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-06-14 18:56 2:56 1.20 Yes
2026-06-14 21:16 United Kingdom 2001:ba8:0:4030::2 2026-06-14 18:56 2:20 2.28 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 18:56 2:18 1.43 Yes
2026-06-14 20:51 Sweden 2001:6b0:19:2::121 2026-06-14 18:56 1:55 0.68 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-06-14 18:56 1:52 2.57 Yes
2026-06-14 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 18:56 1:24 1.46 Yes
2026-06-14 20:17 Germany 78.46.209.220 2026-06-14 18:56 1:21 1.17 Yes
2026-06-14 19:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 4:32 1.27 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2026-06-14 14:53 4:30 1.06 Yes
2026-06-14 19:04 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 4:10 1.07 Yes
2026-06-14 19:00 Sweden 194.71.11.121 2026-06-14 14:53 4:07 0.60 Yes
2026-06-14 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 3:54 1.23 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 14:53 3:51 1.41 Yes
2026-06-14 17:59 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 3:05 0.48 Yes
2026-06-14 17:56 United Kingdom 185.73.44.89 2026-06-14 14:53 3:03 0.79 Yes
2026-06-14 17:25 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 2:32 0.63 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-06-14 14:53 2:29 1.13 Yes
2026-06-14 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 2:27 0.50 Yes
2026-06-14 17:18 Germany 78.46.209.220 2026-06-14 14:53 2:24 1.14 Yes
2026-06-14 16:47 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 1:54 0.72 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 14:53 1:51 1.41 Yes
2026-06-14 16:11 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 1:17 3.48 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 14:53 1:14 0.56 Yes
2026-06-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 0:47 0.49 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-06-14 14:53 0:45 1.14 Yes
2026-06-14 15:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 10:51 4:34 1.19 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 10:51 4:32 0.50 Yes
2026-06-14 14:34 Sweden 2001:6b0:19:2::121 2026-06-14 10:51 3:42 0.63 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-06-14 10:51 3:38 4.36 Yes
2026-06-14 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 10:51 3:36 1.68 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 10:51 3:34 0.44 Yes
2026-06-14 14:19 United Kingdom 2001:ba8:0:4030::2 2026-06-14 10:51 3:28 1.20 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-06-14 10:51 3:25 0.46 Yes
2026-06-14 13:01 Sweden 2001:6b0:19:2::121 2026-06-14 10:51 2:09 0.85 Yes
2026-06-14 12:58 United Kingdom 2001:ba8:0:4030::2 2026-06-14 10:51 2:07 0.80 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2026-06-14 10:51 2:06 1.15 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-06-14 10:51 2:04 0.46 Yes
2026-06-14 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 10:51 1:54 0.99 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 10:51 1:52 0.96 Yes
2026-06-14 11:10 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 4:19 1.89 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2026-06-14 06:50 4:17 1.19 Yes
2026-06-14 11:06 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 4:15 0.63 Yes
2026-06-14 11:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 4:15 1.66 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-06-14 06:50 4:12 0.71 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-06-14 06:50 4:12 0.56 Yes
2026-06-14 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 2:59 1.22 Yes
2026-06-14 09:47 Germany 78.46.209.220 2026-06-14 06:50 2:57 1.40 Yes
2026-06-14 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 2:35 1.52 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-06-14 06:50 2:33 0.98 Yes
2026-06-14 09:13 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 2:22 1.73 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-06-14 06:50 2:19 1.18 Yes
2026-06-14 08:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 1:09 1.48 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-06-14 06:50 1:07 0.95 Yes
2026-06-14 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 1:00 1.25 Yes
2026-06-14 07:48 Germany 78.46.209.220 2026-06-14 06:50 0:58 1.39 Yes
2026-06-14 07:14 Sweden 2001:6b0:19:2::121 2026-06-14 02:50 4:24 0.63 Yes
2026-06-14 07:11 Sweden 194.71.11.121 2026-06-14 02:50 4:21 0.58 Yes
2026-06-14 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-14 02:50 3:44 1.17 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-06-14 02:50 3:41 0.46 Yes
2026-06-14 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 02:50 3:12 2.20 Yes
2026-06-14 06:00 Germany 78.46.209.220 2026-06-14 02:50 3:10 0.95 Yes
2026-06-14 05:35 Sweden 2001:6b0:19:2::121 2026-06-14 02:50 2:45 1.64 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-06-14 02:50 2:42 2.42 Yes
2026-06-14 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-14 02:50 2:12 0.70 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2026-06-14 02:50 2:10 0.48 Yes
2026-06-14 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 02:50 1:33 1.98 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-06-14 02:50 1:31 1.36 Yes
2026-06-14 03:56 United Kingdom 2001:ba8:0:4030::2 2026-06-14 02:50 1:06 0.94 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2026-06-14 02:50 1:04 2.70 Yes
2026-06-14 03:41 Sweden 2001:6b0:19:2::121 2026-06-14 02:50 0:51 1.42 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-06-14 02:50 0:48 0.76 Yes
2026-06-14 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 4:08 1.24 Yes
2026-06-14 02:53 Germany 78.46.209.220 2026-06-13 22:48 4:05 0.72 Yes
2026-06-14 02:13 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 3:25 1.29 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-06-13 22:48 3:22 0.56 Yes
2026-06-14 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 3:19 0.94 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2026-06-13 22:48 3:17 0.46 Yes
2026-06-14 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 3:05 1.24 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-06-13 22:48 3:03 0.96 Yes
2026-06-14 00:33 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 1:45 2.06 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-06-13 22:48 1:43 0.70 Yes
2026-06-14 00:24 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 1:36 0.91 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2026-06-13 22:48 1:33 1.47 Yes
2026-06-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 1:21 1.01 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-06-13 22:48 1:19 0.44 Yes
2026-06-13 22:45 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:46 3:58 0.48 Yes
2026-06-13 22:45 Sweden 2001:6b0:19:2::121 2026-06-13 18:46 3:58 2.05 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-06-13 18:46 3:56 0.91 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-06-13 18:46 3:55 1.26 Yes
2026-06-13 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:46 3:41 1.25 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-06-13 18:46 3:39 1.19 Yes
2026-06-13 21:21 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:46 2:35 1.16 Yes
2026-06-13 21:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:46 2:33 0.75 Yes
2026-06-13 21:19 United Kingdom 185.73.44.89 2026-06-13 18:46 2:33 0.45 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-06-13 18:46 2:31 0.45 Yes
2026-06-13 21:10 Sweden 2001:6b0:19:2::121 2026-06-13 18:46 2:24 1.43 Yes
2026-06-13 21:08 Sweden 194.71.11.121 2026-06-13 18:46 2:21 0.67 Yes
2026-06-13 20:06 Sweden 2001:6b0:19:2::121 2026-06-13 18:46 1:19 1.14 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 18:46 1:16 1.39 Yes
2026-06-13 19:53 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:46 1:06 0.48 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 18:46 1:04 0.45 Yes
2026-06-13 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:46 0:49 0.49 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-06-13 18:46 0:47 0.69 Yes
2026-06-13 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:44 3:41 0.98 Yes
2026-06-13 18:23 Germany 78.46.209.220 2026-06-13 14:44 3:39 1.14 Yes
2026-06-13 18:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:44 3:30 3.54 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-06-13 14:44 3:28 0.47 Yes
2026-06-13 18:08 Sweden 2001:6b0:19:2::121 2026-06-13 14:44 3:24 2.57 Yes
2026-06-13 18:05 Sweden 194.71.11.121 2026-06-13 14:44 3:21 0.90 Yes
2026-06-13 16:36 Sweden 2001:6b0:19:2::121 2026-06-13 14:44 1:52 7.57 Yes
2026-06-13 16:33 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:44 1:44 0.50 Yes
2026-06-13 16:26 Germany 78.46.209.220 No Connection timed out.
2026-06-13 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:44 1:34 0.93 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 15:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 4:30 0.47 Yes
2026-06-13 15:13 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 4:30 2.49 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-06-13 10:43 4:28 2.49 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 10:43 4:27 1.16 Yes
2026-06-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 4:15 1.22 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 10:43 4:13 0.44 Yes
2026-06-13 14:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 3:29 0.98 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 10:43 3:27 0.95 Yes
2026-06-13 14:08 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 3:25 0.89 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-06-13 10:43 3:22 1.14 Yes
2026-06-13 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 3:01 1.24 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 10:43 2:59 0.44 Yes
2026-06-13 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 2:29 1.04 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 10:43 2:27 0.70 Yes
2026-06-13 12:28 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 1:45 0.63 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 10:43 1:42 1.46 Yes
2026-06-13 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 1:17 0.50 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-06-13 10:43 1:14 0.94 Yes
2026-06-13 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 0:58 0.74 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 10:43 0:56 1.16 Yes
2026-06-13 11:21 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 4:39 1.72 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 06:42 4:36 1.14 Yes
2026-06-13 10:27 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:42 3:45 0.48 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 06:42 3:43 0.46 Yes
2026-06-13 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 3:42 5.26 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 06:42 3:40 0.94 Yes
2026-06-13 10:12 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 3:30 0.63 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-06-13 06:42 3:27 0.56 Yes
2026-06-13 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 2:20 1.22 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 06:42 2:18 0.94 Yes
2026-06-13 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:42 2:17 1.23 Yes
2026-06-13 08:57 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 2:15 1.63 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 06:42 2:15 1.24 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 06:42 2:12 1.34 Yes
2026-06-13 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 1:14 0.99 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 06:42 1:12 1.37 Yes
2026-06-13 07:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 4:28 0.72 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2026-06-13 02:39 4:26 2.41 Yes
2026-06-13 07:02 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 4:22 0.95 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 02:39 4:19 0.86 Yes
2026-06-13 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 4:10 1.00 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 02:39 4:08 0.94 Yes
2026-06-13 06:04 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 3:24 0.97 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2026-06-13 02:39 3:22 1.27 Yes
2026-06-13 05:35 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 2:55 0.63 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 02:39 2:52 3.45 Yes
2026-06-13 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 2:21 1.19 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 02:39 2:18 0.94 Yes
2026-06-13 04:32 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 1:53 1.43 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 02:39 1:50 0.74 Yes
2026-06-13 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 1:00 0.49 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-06-13 02:39 0:58 1.39 Yes
2026-06-13 03:38 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 0:58 1.65 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 02:39 0:55 0.57 Yes
2026-06-13 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 4:12 0.48 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-12 22:39 4:09 1.11 Yes
2026-06-13 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 3:54 0.99 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-06-12 22:39 3:52 0.95 Yes
2026-06-13 02:18 Sweden 2001:6b0:19:2::121 2026-06-12 22:39 3:39 0.93 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2026-06-12 22:39 3:36 2.87 Yes
2026-06-13 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 2:38 0.99 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-12 22:39 2:36 1.22 Yes
2026-06-13 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 2:36 1.25 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-12 22:39 2:33 2.50 Yes
2026-06-13 00:27 Sweden 2001:6b0:19:2::121 2026-06-12 22:39 1:47 0.63 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-12 22:39 1:45 1.57 Yes
2026-06-12 23:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 1:17 1.65 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 22:39 1:15 1.15 Yes
2026-06-12 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 1:13 1.01 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-06-12 22:39 1:11 0.95 Yes
2026-06-12 23:23 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 4:48 1.60 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-06-12 18:35 4:45 1.19 Yes
2026-06-12 22:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 4:14 1.69 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 18:35 4:11 0.85 Yes
2026-06-12 22:17 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:35 3:42 0.48 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 18:35 3:39 0.48 Yes
2026-06-12 21:56 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 3:21 0.63 Yes
2026-06-12 21:53 Sweden 194.71.11.121 2026-06-12 18:35 3:18 2.70 Yes
2026-06-12 21:08 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:35 2:33 0.99 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-06-12 18:35 2:30 1.21 Yes
2026-06-12 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 2:18 1.25 Yes
2026-06-12 20:52 Germany 78.46.209.220 2026-06-12 18:35 2:16 0.97 Yes
2026-06-12 19:57 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 1:22 1.12 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-06-12 18:35 1:19 0.81 Yes
2026-06-12 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 0:58 1.41 Yes
