URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:05 7:23 0.57 Yes
2026-06-15 22:26 Germany 78.46.209.220 2026-06-15 15:05 7:21 0.43 Yes
2026-06-15 21:34 United Kingdom 2001:ba8:0:4030::2 2026-06-15 15:05 6:29 0.51 Yes
2026-06-15 21:32 United Kingdom 185.73.44.89 2026-06-15 15:05 6:27 1.78 Yes
2026-06-15 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:05 6:11 0.57 Yes
2026-06-15 21:14 Germany 78.46.209.220 2026-06-15 15:05 6:09 0.47 Yes
2026-06-15 21:11 Sweden 2001:6b0:19:2::121 2026-06-15 15:05 6:06 0.59 Yes
2026-06-15 21:09 Sweden 194.71.11.121 2026-06-15 15:05 6:04 0.42 Yes
2026-06-15 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:05 4:47 5.78 Yes
2026-06-15 19:50 Germany 78.46.209.220 2026-06-15 15:05 4:45 0.92 Yes
2026-06-15 19:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 15:05 4:45 0.39 Yes
2026-06-15 19:48 United Kingdom 185.73.44.89 2026-06-15 15:05 4:43 0.49 Yes
2026-06-15 19:17 Sweden 2001:6b0:19:2::121 2026-06-15 15:05 4:12 0.70 Yes
2026-06-15 19:14 Sweden 194.71.11.121 2026-06-15 15:05 4:09 4.88 Yes
2026-06-15 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:05 3:17 4.84 Yes
2026-06-15 18:19 Germany 78.46.209.220 2026-06-15 15:05 3:14 1.39 Yes
2026-06-15 17:54 United Kingdom 2001:ba8:0:4030::2 2026-06-15 15:05 2:49 1.54 Yes
2026-06-15 17:52 United Kingdom 185.73.44.89 2026-06-15 15:05 2:47 0.40 Yes
2026-06-15 17:41 Sweden 2001:6b0:19:2::121 2026-06-15 15:05 2:36 10.52 Yes
2026-06-15 17:38 Sweden 194.71.11.121 2026-06-15 15:05 2:33 0.56 Yes
2026-06-15 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 15:05 1:45 0.78 Yes
2026-06-15 16:48 Germany 78.46.209.220 2026-06-15 15:05 1:43 0.71 Yes
2026-06-15 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-15 15:05 1:13 2.07 Yes
2026-06-15 16:16 United Kingdom 185.73.44.89 2026-06-15 15:05 1:11 1.18 Yes
2026-06-15 16:05 Sweden 2001:6b0:19:2::121 2026-06-15 15:05 1:00 1.89 Yes
2026-06-15 16:02 Sweden 194.71.11.121 2026-06-15 15:05 0:57 0.73 Yes
2026-06-15 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 8:00 5.25 Yes
2026-06-15 14:59 Germany 78.46.209.220 2026-06-15 07:01 7:58 2.24 Yes
2026-06-15 14:57 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 7:56 1.64 Yes
2026-06-15 14:55 Sweden 194.71.11.121 2026-06-15 07:01 7:54 0.67 Yes
2026-06-15 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 7:39 1.26 Yes
2026-06-15 14:38 United Kingdom 185.73.44.89 2026-06-15 07:01 7:37 0.35 Yes
2026-06-15 13:50 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 6:48 5.45 Yes
2026-06-15 13:47 Sweden 194.71.11.121 2026-06-15 07:01 6:46 3.28 Yes
2026-06-15 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 6:14 7.34 Yes
2026-06-15 13:13 Germany 78.46.209.220 2026-06-15 07:01 6:12 0.49 Yes
2026-06-15 12:47 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 5:46 0.95 Yes
2026-06-15 12:45 United Kingdom 185.73.44.89 2026-06-15 07:01 5:44 1.14 Yes
2026-06-15 12:10 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 5:09 1.65 Yes
2026-06-15 12:07 Sweden 194.71.11.121 2026-06-15 07:01 5:06 0.65 Yes
2026-06-15 11:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 4:58 4.55 Yes
2026-06-15 11:57 Germany 78.46.209.220 2026-06-15 07:01 4:56 0.76 Yes
2026-06-15 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 4:41 1.05 Yes
2026-06-15 11:40 United Kingdom 185.73.44.89 2026-06-15 07:01 4:39 4.48 Yes
2026-06-15 11:05 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 4:04 4.39 Yes
2026-06-15 11:02 Sweden 194.71.11.121 2026-06-15 07:01 4:01 0.50 Yes
2026-06-15 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 3:22 0.63 Yes
2026-06-15 10:21 United Kingdom 185.73.44.89 2026-06-15 07:01 3:20 0.98 Yes
2026-06-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 3:06 0.59 Yes
2026-06-15 10:05 Germany 78.46.209.220 2026-06-15 07:01 3:04 0.72 Yes
2026-06-15 09:54 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 2:53 0.61 Yes
2026-06-15 09:51 Sweden 194.71.11.121 2026-06-15 07:01 2:50 0.71 Yes
2026-06-15 08:48 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:01 1:47 1.10 Yes
2026-06-15 08:46 United Kingdom 185.73.44.89 2026-06-15 07:01 1:45 0.48 Yes
2026-06-15 08:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 07:01 1:35 1.52 Yes
2026-06-15 08:35 Germany 78.46.209.220 2026-06-15 07:01 1:33 1.35 Yes
2026-06-15 08:24 Sweden 2001:6b0:19:2::121 2026-06-15 07:01 1:23 2.68 Yes
2026-06-15 08:21 Sweden 194.71.11.121 2026-06-15 07:01 1:20 3.96 Yes
2026-06-15 07:20 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 8:21 1.64 Yes
2026-06-15 07:18 Sweden 194.71.11.121 2026-06-14 22:59 8:19 5.74 Yes
2026-06-15 06:50 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 7:51 0.39 Yes
2026-06-15 06:48 United Kingdom 185.73.44.89 2026-06-14 22:59 7:49 0.46 Yes
2026-06-15 06:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 7:42 1.67 Yes
2026-06-15 06:39 Germany 78.46.209.220 2026-06-14 22:59 7:40 0.44 Yes
2026-06-15 05:47 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 6:48 2.62 Yes
2026-06-15 05:45 Sweden 194.71.11.121 2026-06-14 22:59 6:46 0.96 Yes
2026-06-15 05:09 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 6:10 1.07 Yes
2026-06-15 05:07 United Kingdom 185.73.44.89 2026-06-14 22:59 6:08 0.48 Yes
2026-06-15 04:44 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 5:45 0.60 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 5:43 0.56 Yes
2026-06-15 04:41 Sweden 194.71.11.121 2026-06-14 22:59 5:42 0.65 Yes
2026-06-15 04:40 Germany 78.46.209.220 2026-06-14 22:59 5:41 0.75 Yes
2026-06-15 03:51 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 4:52 3.51 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-06-14 22:59 4:50 0.98 Yes
2026-06-15 03:26 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 4:27 0.67 Yes
2026-06-15 03:24 Sweden 194.71.11.121 2026-06-14 22:59 4:25 1.33 Yes
2026-06-15 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 3:57 0.58 Yes
2026-06-15 02:54 Germany 78.46.209.220 2026-06-14 22:59 3:55 0.50 Yes
2026-06-15 02:25 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 3:26 0.47 Yes
2026-06-15 02:23 United Kingdom 185.73.44.89 2026-06-14 22:59 3:24 2.79 Yes
2026-06-15 01:44 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 2:45 0.59 Yes
2026-06-15 01:41 Sweden 194.71.11.121 2026-06-14 22:59 2:42 2.59 Yes
2026-06-15 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 2:27 0.54 Yes
2026-06-15 01:24 Germany 78.46.209.220 2026-06-14 22:59 2:25 0.49 Yes
2026-06-15 00:50 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:59 1:51 2.59 Yes
2026-06-15 00:48 United Kingdom 185.73.44.89 2026-06-14 22:59 1:49 0.53 Yes
2026-06-15 00:26 Sweden 2001:6b0:19:2::121 2026-06-14 22:59 1:27 0.62 Yes
2026-06-15 00:24 Sweden 194.71.11.121 2026-06-14 22:59 1:25 0.45 Yes
2026-06-14 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:59 0:54 0.55 Yes
2026-06-14 23:51 Germany 78.46.209.220 2026-06-14 22:59 0:52 3.82 Yes
2026-06-14 23:16 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 8:23 0.60 Yes
2026-06-14 23:14 Sweden 194.71.11.121 2026-06-14 14:53 8:20 0.48 Yes
2026-06-14 23:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 8:18 0.39 Yes
2026-06-14 23:10 United Kingdom 185.73.44.89 2026-06-14 14:53 8:16 1.19 Yes
2026-06-14 22:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 7:33 0.53 Yes
2026-06-14 22:25 United Kingdom 185.73.44.89 2026-06-14 14:53 7:31 0.59 Yes
2026-06-14 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 7:11 12.53 Yes
2026-06-14 22:02 Germany 78.46.209.220 2026-06-14 14:53 7:09 0.94 Yes
2026-06-14 21:57 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 7:03 2.95 Yes
2026-06-14 21:54 Sweden 194.71.11.121 2026-06-14 14:53 7:01 0.48 Yes
2026-06-14 21:18 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 6:24 0.52 Yes
2026-06-14 21:16 United Kingdom 185.73.44.89 2026-06-14 14:53 6:22 0.51 Yes
2026-06-14 20:52 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 5:59 0.92 Yes
2026-06-14 20:50 Sweden 194.71.11.121 2026-06-14 14:53 5:57 0.80 Yes
2026-06-14 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 5:28 0.55 Yes
2026-06-14 20:19 Germany 78.46.209.220 2026-06-14 14:53 5:26 0.42 Yes
2026-06-14 19:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 4:33 0.38 Yes
2026-06-14 19:25 United Kingdom 185.73.44.89 2026-06-14 14:53 4:31 0.48 Yes
2026-06-14 19:05 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 4:12 0.70 Yes
2026-06-14 19:03 Sweden 194.71.11.121 2026-06-14 14:53 4:09 0.63 Yes
2026-06-14 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 3:55 1.46 Yes
2026-06-14 18:46 Germany 78.46.209.220 2026-06-14 14:53 3:53 0.41 Yes
2026-06-14 18:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 3:07 0.43 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-06-14 14:53 3:05 0.47 Yes
2026-06-14 17:27 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 2:33 0.61 Yes
2026-06-14 17:24 Sweden 194.71.11.121 2026-06-14 14:53 2:31 6.56 Yes
2026-06-14 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:53 2:28 0.84 Yes
2026-06-14 17:19 Germany 78.46.209.220 2026-06-14 14:53 2:26 0.43 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:53 1:55 0.48 Yes
2026-06-14 16:46 United Kingdom 185.73.44.89 2026-06-14 14:53 1:53 0.40 Yes
2026-06-14 16:12 Sweden 2001:6b0:19:2::121 2026-06-14 14:53 1:19 2.48 Yes
2026-06-14 16:10 Sweden 194.71.11.121 2026-06-14 14:53 1:16 1.09 Yes
2026-06-14 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 8:51 1.59 Yes
2026-06-14 15:40 Germany 78.46.209.220 2026-06-14 06:50 8:49 0.43 Yes
2026-06-14 15:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 8:36 0.43 Yes
2026-06-14 15:25 United Kingdom 185.73.44.89 2026-06-14 06:50 8:34 0.50 Yes
2026-06-14 14:35 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 7:45 0.92 Yes
2026-06-14 14:32 Sweden 194.71.11.121 2026-06-14 06:50 7:42 0.50 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 7:38 0.60 Yes
2026-06-14 14:27 Germany 78.46.209.220 2026-06-14 06:50 7:37 1.11 Yes
2026-06-14 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 7:30 0.99 Yes
2026-06-14 14:19 United Kingdom 185.73.44.89 2026-06-14 06:50 7:28 1.41 Yes
2026-06-14 13:03 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 6:12 0.91 Yes
2026-06-14 13:00 Sweden 194.71.11.121 2026-06-14 06:50 6:09 0.56 Yes
2026-06-14 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 6:09 3.03 Yes
2026-06-14 12:58 United Kingdom 185.73.44.89 2026-06-14 06:50 6:07 2.41 Yes
2026-06-14 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 5:57 0.63 Yes
2026-06-14 12:45 Germany 78.46.209.220 2026-06-14 06:50 5:55 0.47 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 4:20 0.51 Yes
2026-06-14 11:09 United Kingdom 185.73.44.89 2026-06-14 06:50 4:19 1.51 Yes
2026-06-14 11:08 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 4:17 2.01 Yes
2026-06-14 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 4:16 5.52 Yes
2026-06-14 11:05 Sweden 194.71.11.121 2026-06-14 06:50 4:14 0.64 Yes
2026-06-14 11:04 Germany 78.46.209.220 2026-06-14 06:50 4:14 6.52 Yes
2026-06-14 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 3:00 0.60 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-06-14 06:50 2:58 0.67 Yes
2026-06-14 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 2:37 4.00 Yes
2026-06-14 09:25 United Kingdom 185.73.44.89 2026-06-14 06:50 2:35 2.44 Yes
2026-06-14 09:15 Sweden 2001:6b0:19:2::121 2026-06-14 06:50 2:24 1.58 Yes
2026-06-14 09:12 Sweden 194.71.11.121 2026-06-14 06:50 2:21 0.53 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:50 1:11 1.44 Yes
2026-06-14 07:59 United Kingdom 185.73.44.89 2026-06-14 06:50 1:09 1.99 Yes
2026-06-14 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 06:50 1:01 0.58 Yes
2026-06-14 07:50 Germany 78.46.209.220 2026-06-14 06:50 0:59 0.44 Yes
2026-06-14 07:15 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 8:27 0.66 Yes
2026-06-14 07:13 Sweden 194.71.11.121 2026-06-13 22:48 8:25 1.64 Yes
2026-06-14 06:35 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 7:47 0.38 Yes
2026-06-14 06:33 United Kingdom 185.73.44.89 2026-06-13 22:48 7:45 0.48 Yes
2026-06-14 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 7:15 0.57 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-06-13 22:48 7:13 1.11 Yes
2026-06-14 05:36 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 6:48 3.47 Yes
2026-06-14 05:34 Sweden 194.71.11.121 2026-06-13 22:48 6:46 0.50 Yes
2026-06-14 05:03 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 6:15 1.12 Yes
2026-06-14 05:01 United Kingdom 185.73.44.89 2026-06-13 22:48 6:13 0.57 Yes
2026-06-14 04:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 5:37 2.58 Yes
2026-06-14 04:23 Germany 78.46.209.220 2026-06-13 22:48 5:35 0.43 Yes
2026-06-14 03:57 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 5:09 2.50 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-06-13 22:48 5:07 0.48 Yes
2026-06-14 03:43 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 4:55 0.69 Yes
2026-06-14 03:40 Sweden 194.71.11.121 2026-06-13 22:48 4:52 0.93 Yes
2026-06-14 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 4:09 0.60 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-06-13 22:48 4:07 0.43 Yes
2026-06-14 02:14 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 3:26 0.61 Yes
2026-06-14 02:12 Sweden 194.71.11.121 2026-06-13 22:48 3:24 2.71 Yes
2026-06-14 02:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 3:20 0.42 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-06-13 22:48 3:18 0.52 Yes
2026-06-14 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 3:06 0.59 Yes
2026-06-14 01:53 Germany 78.46.209.220 2026-06-13 22:48 3:05 0.44 Yes
2026-06-14 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:48 1:47 1.44 Yes
2026-06-14 00:33 United Kingdom 185.73.44.89 2026-06-13 22:48 1:45 0.60 Yes
2026-06-14 00:25 Sweden 2001:6b0:19:2::121 2026-06-13 22:48 1:37 0.59 Yes
2026-06-14 00:23 Sweden 194.71.11.121 2026-06-13 22:48 1:35 0.59 Yes
2026-06-14 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:48 1:22 0.59 Yes
2026-06-14 00:08 Germany 78.46.209.220 2026-06-13 22:48 1:20 0.46 Yes
2026-06-13 22:46 Sweden 2001:6b0:19:2::121 2026-06-13 15:44 7:02 0.61 Yes
2026-06-13 22:46 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:44 7:02 0.42 Yes
2026-06-13 22:44 United Kingdom 185.73.44.89 2026-06-13 15:44 7:00 0.59 Yes
2026-06-13 22:44 Sweden 194.71.11.121 2026-06-13 15:44 6:59 1.69 Yes
2026-06-13 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 15:44 6:45 0.69 Yes
2026-06-13 22:27 Germany 78.46.209.220 2026-06-13 15:44 6:43 0.56 Yes
2026-06-13 21:23 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:44 5:38 1.50 Yes
2026-06-13 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 15:44 5:37 0.69 Yes
2026-06-13 21:21 United Kingdom 185.73.44.89 2026-06-13 15:44 5:36 0.42 Yes
2026-06-13 21:19 Germany 78.46.209.220 2026-06-13 15:44 5:35 0.42 Yes
2026-06-13 21:12 Sweden 2001:6b0:19:2::121 2026-06-13 15:44 5:28 1.81 Yes
2026-06-13 21:09 Sweden 194.71.11.121 2026-06-13 15:44 5:25 0.46 Yes
2026-06-13 20:07 Sweden 2001:6b0:19:2::121 2026-06-13 15:44 4:23 0.62 Yes
2026-06-13 20:05 Sweden 194.71.11.121 2026-06-13 15:44 4:20 1.01 Yes
2026-06-13 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:44 4:10 0.47 Yes
2026-06-13 19:52 United Kingdom 185.73.44.89 2026-06-13 15:44 4:08 0.48 Yes
2026-06-13 19:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 15:44 3:53 1.60 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-13 15:44 3:50 0.41 Yes
2026-06-13 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 15:44 2:43 0.66 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-13 15:44 2:41 0.44 Yes
2026-06-13 18:16 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:44 2:31 3.36 Yes
2026-06-13 18:14 United Kingdom 185.73.44.89 2026-06-13 15:44 2:29 0.51 Yes
2026-06-13 18:10 Sweden 2001:6b0:19:2::121 2026-06-13 15:44 2:25 0.92 Yes
2026-06-13 18:07 Sweden 194.71.11.121 2026-06-13 15:44 2:23 1.00 Yes
2026-06-13 16:38 Sweden 2001:6b0:19:2::121 2026-06-13 15:44 0:53 2.69 Yes
2026-06-13 16:35 Sweden 194.71.11.121 No Name or service not known
2026-06-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 15:44 0:45 8.32 Yes
2026-06-13 16:27 Germany 78.46.209.220 2026-06-13 15:44 0:43 2.51 Yes
2026-06-13 16:19 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:44 0:35 2.55 Yes
2026-06-13 16:17 United Kingdom 185.73.44.89 2026-06-13 15:44 0:33 0.48 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 7:33 1.71 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 7:32 2.69 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-06-13 07:42 7:31 1.53 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-06-13 07:42 7:30 0.67 Yes
2026-06-13 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 7:17 1.64 Yes
2026-06-13 14:57 Germany 78.46.209.220 2026-06-13 07:42 7:15 0.48 Yes
2026-06-13 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 6:31 0.38 Yes
2026-06-13 14:11 United Kingdom 185.73.44.89 2026-06-13 07:42 6:29 2.19 Yes
2026-06-13 14:09 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 6:27 1.93 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-06-13 07:42 6:25 0.48 Yes
2026-06-13 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 6:03 1.16 Yes
2026-06-13 13:43 Germany 78.46.209.220 2026-06-13 07:42 6:01 2.25 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 5:31 0.48 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-06-13 07:42 5:29 1.30 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 4:48 3.20 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-06-13 07:42 4:45 1.52 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 4:19 0.58 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-06-13 07:42 4:17 0.71 Yes
2026-06-13 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 4:00 4.99 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-06-13 07:42 3:58 0.51 Yes
2026-06-13 11:23 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 3:41 0.91 Yes
2026-06-13 11:20 Sweden 194.71.11.121 2026-06-13 07:42 3:38 1.88 Yes
2026-06-13 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 2:47 2.06 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-06-13 07:42 2:45 1.63 Yes
2026-06-13 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 2:43 0.57 Yes
2026-06-13 10:23 Germany 78.46.209.220 2026-06-13 07:42 2:41 6.40 Yes
2026-06-13 10:13 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 2:31 1.45 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-06-13 07:42 2:29 1.58 Yes
2026-06-13 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 1:21 1.56 Yes
2026-06-13 09:01 Germany 78.46.209.220 2026-06-13 07:42 1:19 0.47 Yes
2026-06-13 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-13 07:42 1:18 3.56 Yes
2026-06-13 08:58 Sweden 2001:6b0:19:2::121 2026-06-13 07:42 1:16 4.31 Yes
2026-06-13 08:58 United Kingdom 185.73.44.89 2026-06-13 07:42 1:16 0.50 Yes
2026-06-13 08:56 Sweden 194.71.11.121 2026-06-13 07:42 1:14 1.18 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:42 0:15 1.97 Yes
2026-06-13 07:55 Germany 78.46.209.220 2026-06-13 07:42 0:13 0.46 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:39 7:30 6.60 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-06-12 23:39 7:28 1.22 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-06-12 23:39 7:24 3.79 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-06-12 23:39 7:21 2.01 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:39 7:12 0.57 Yes
2026-06-13 06:49 Germany 78.46.209.220 2026-06-12 23:39 7:10 1.73 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:39 6:26 0.43 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-06-12 23:39 6:24 1.43 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-06-12 23:39 5:57 4.11 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-06-12 23:39 5:54 2.55 Yes
2026-06-13 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:39 5:22 3.65 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-06-12 23:39 5:20 0.47 Yes
2026-06-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:39 4:54 1.51 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-06-12 23:39 4:52 0.46 Yes
2026-06-13 03:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:39 4:02 2.37 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-06-12 23:39 4:00 0.46 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-06-12 23:39 4:00 1.65 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-06-12 23:39 3:57 3.26 Yes
2026-06-13 02:52 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:39 3:13 5.22 Yes
2026-06-13 02:50 United Kingdom 185.73.44.89 2026-06-12 23:39 3:11 0.47 Yes
2026-06-13 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:39 2:55 1.63 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-06-12 23:39 2:53 1.33 Yes
